resources
Links
Dealer Support
Warranty
Speedometer Info
Retailers
North East
Mountain States
Great Lakes
Mid-West
Southern States
North East
North East Atlantic
Mid-Atlantic
Florida
Hawaii
California
Copyright © 2005 Gravity Skateboards. All rights reserved.
retailers
| Name | Phone | Address |
| Axis Ski & Sport | (602) 784-4754 | 1835 E. University Dr. #1 |
| Tempe, Az 85281 | ||
| Beach House N.M. | (505) 266-8556 | 1700 Jaun Tabo N.E. |
| Albuquerque, NM 87112 | ||
| Beach Zone | (505) 294-9610 | 1700 Juan Tabo |
| Albequerque, NM 87112 | ||
| BenjaminÕs Surf | (215) 937-2608 | 10534 South Padre Island Drive |
| Corpus Cristi, TX 78418 | ||
| Beyond Waves | (505) 988-2240 | 333 Montezuma Ave. |
| Santa Fe, NM 87501 | ||
| Blue Liquid | (210) 233-5340 | 220 Hwy. 100 |
| Los Fresnos, TX 78566 | ||
| Cactus Water Sports | (602) 254-3484 | 214 East Roosevelt |
| Phoenix, AZ 85006 | ||
| California Board Underground | (512) 474-9830 | 900 North Lamar |
| Austin, TX 78703 | ||
| Dockside | (512) 937-5451 | 10306 South Padre Island Dr. |
| Corpus Cristi, TX 78418 | ||
| Fast Forward | (817) 589-1346 | 7503 Flagstone #30 |
| Fort Worth, TX 76118 | ||
| Freedom Board Shop | 480-892-1707 | 1356 S. Gilbert Rd. |
| #B11 | ||
| Mesa, AZ 85204 | ||
| M D Surf & Skate | (512) 854-7873 | 4016 Weber Road |
| Corpus Cristi, TX 78411 | ||
| Mudd-N-Flood | (505) 751-9100 | P.O. Box 111 |
| Taos, NM 87571 | ||
| On The Beach | (956) 761-1194 | 2105 Padre Blvd. |
| S.Padre Island, TX 78597 | ||
| Peter Glenn Ski & Sports | 480-929-9574 | 510 S. 52nd St. Ste 109 |
| Tempe, AZ 85281 | ||
| Sidewalk Surfer | (602) 994-1017 | 2602 N. Scottsdale Road |
| Scottsdale, AZ 85257 | ||
| Skate City Supply | (505) 294-6699 | 1311 Eubank Blvd. |
| Albuquerque, NM 87112 | ||
| Solid Surf TX | 210-479-7001 | 2122 Fallow Run |
| San Antonio, TX 78248 | ||
| Sports Express | (281) 537-8669 | 5050 FM 1960 W. |
| Houston, TX 77069 | ||
| Surf & Skate TX | (409) 265-9797 | 1229 Hwy 332 Suite 31B |
| Clute, TX 77531 | ||
| Surf House | 713-686-3300 | 1729 W. 34th. |
| Houston, TX 77018 | ||
| Surf Specialities | (000) 000-0000 | 2223 37th. St. |
| Galveston Island, TX 77550 | ||
| The Boars Nest | 662-690-6007 | 109 B. Rankin Ext. |
| Tupelo, MS 38801 | ||
| Underground Surf Depot | (409) 763-4036 | 4700 Seawall Blvd. |
| Galveston, TX 77551 | ||
| Velocity | (520) 778-6299 | 420 Miller Valley Rd. |
| Prescott, AZ 86301 | ||
| Warming Hut Ski & Board Shop | (972) 234-6088 | 331 N. Central Expwy |
| Richardson, TX 75080 | ||
| Wind & Wave | (512) 937-9283 | 10721 S. Padre Island Dr. |
| Corpus Cristi, TX 78418 |
